Commercial Usage Large Capacity 64 Trays Bread Bakery Equipments Dough Retarding Proofer
Commercial Usage Large Capacity 64 trays bread bakery equipments Dough Retarding Proofer Spec: Click here for more infor
Description
Basic Info.
Model NO. | SPR-2R |
Transport Package | Standard Exporting |
Specification | 2 trolleys proofing room |
Trademark | BAKESTAR. SHENGMAG |
Origin | Guangzhou, China |
Production Capacity | 5000PC |
Product Description
Commercial Usage Large Capacity 64 trays bread bakery equipments Dough Retarding Proofer Spec:Model | Voltage (V) | Frequency (HZ) | Power (KW) | Capacity | Pan Dimension (MM) | Dimensions (MM) |
SMF-16BD | 220 | 50/60 | 2.1 | 16 traysTemp: Room temp -50°C | 400*600 | 490*690*1880 |
SMF-32BD | 220 | 50/60 | 2.3 | 32 traysTemp: Room temp -50°C | 400*600 | 1000*680*1880 |
BKF-18PS | 220 | 50/60 | 2.5 | 18 traysTemp: Room temp -50°C | 400*600 | 570*990*2030 |
BKF-36PS | 220 | 50/60 | 3 | 36 traysTemp: Room temp -50°C | 400*600 | 770*1220*2030 |
BKF-18SC | 220 | 50/60 | 2.8 | 18 traysTemp: Room temp -50°C | 400*600 | 1060*990*2030 |
BKF-36SC | 220 | 50/60 | 3.2 | 36 traysTemp: Room temp -50°C | 400*600 | 1060*990*2030 |
BKF-256ZJ | 380 | 50/60 | 7.5 | 8 rack trolleysclimator unit8 Trolley breads fermentation | suitable for 6-8m² | 900*290*1680 |
BKF-132S | 220 | 50/60 | 3 | 1 trolley rackfermentation roomTemp: Room temp -50°C | 1 rack trolley at32 traystray size: 400*600 | 1080*1350*2080 |
BKF-232S | 220 | 50/60 | 4 | 2 trolleys rackfermentation roomTemp: Room temp -50°C | 2 rack trolley at32 traystray size: 400*600 | 1680*1200*2150 |
BKF-432S | 220 | 50/60 | 6 | 4 trolleys rackfermentation roomTemp: Room temp -50°C | 4 rack trolley at32 traystray size: 400*600 | 1980*1720*2150 |
BKF-632S | 220 | 50/60 | 8 | 6 trolleys rackfermentation roomTemp: Room temp -50°C | 6 rack trolley at32 traystray size: 400*600 | 2740*2060*2150 |
BKF-832S | 220 | 50/60 | 8.6 | 8 trolleys rackfermentation roomTemp: Room temp -50°C | 8 rack trolley at32 traystray size: 400*600 | 3900*2200*2150 |
SPR-18S | 220 | 50/60 | 1.8 | Single doorwith 18 traysRetarder prooferTemp: 2°C-50°C | 400*600 | 640*1075*2100 |
SPR-36S | 220 | 50/60 | 2.9 | Single doorwith 36 traysRetarder prooferTemp: 2°C-50°C | 400*600 | 820*1360*2100 |
SPR-36D | 220 | 50/60 | 2.9 | Double doorwith 36 traysRetarder prooferTemp: 2°C-50°C | 400*600 | 1120*1235*2100 |
SPR-32DS | 220 | 50/60 | 2.9 | Double doorwith 32 traysRetarder prooferTemp: 2°C-50°C | 400*600 | 830*1385*2100 |
SPR-32DD | 220 | 50/60 | 3.5 | Double doorwith 32 traysRetarder prooferTemp: 2°C-50°C | 400*600 | 830*1385*2100 |
SPR-2R | 380 | 50/60 | 2.5 | 2 trolleys rackretarder proofer roomTemp: 2°C-50°C | 2 rack trolley at32 traystray size: 400*600 | 1120*1235*2450 |
SPR-4R | 380 | 50/60 | 5 | 4 trolleys rackretarder proofer roomTemp: 2°C-50°C | 4 rack trolley at32 traystray size: 400*600 | 1890*2480*2450 |
SPR-6R | 380 | 50/60 | 8 | 6 trolleys rackretarder proofer roomTemp: 2°C-50°C | 6 rack trolley at32 traystray size: 400*600 | 1850*1375*2450 |
SPR-8R | 380 | 50/60 | 11 | 8 trolleys rackretarder proofer roomTemp: 2°C-50°C | 8 rack trolley at32 traystray size: 400*600 | 2227*3177*2450 |
SPR-4RT | 380 | 50/60 | 5 | 2 trolleys rackretarder proofer roomwith track rail front for frontdoor in & behind door outTemp: 2°C-50°C | 4 rack trolley at32 traystray size: 400*600 | 3217*3070*2450 |
SPR-6RT | 380 | 50/60 | 8 | 6 trolleys rackretarder proofer roomwith track rail front forfrontdoor in & behind door outTemp: 2°C-50°C | 6 rack trolley at32 traystray size: 400*600 | 1230*3788*2450 |
SPR-8RT | 380 | 50/60 | 11 | 8 trolleys rackretarder proofer roomwith track rail front for frontdoor in & behind door outTemp: 2°C-50°C | 8 rack trolley at32 traystray size: 400*600 | 2180*3000*2450 |
Click here for more information
Related Products
Our Contact
Send now